You can use HTML numeric character references / CSS special characters / JavaScript special characters / URL components converter to convert your operating system Cyrillic letters on the fly.
Hex | Dec | Ch | ISO/IEC 10646-1:1993(E) Character Name |
---|---|---|---|
20 | 32 | SPACE | |
21 | 33 | ! | EXCLAMATION MARK |
22 | 34 | " | QUOTATION MARK |
23 | 35 | # | NUMBER SIGN |
24 | 36 | $ | DOLLAR SIGN |
25 | 37 | % | PERCENT SIGN |
26 | 38 | & | AMPERSAND |
27 | 39 | ' | APOSTROPHE |
28 | 40 | ( | LEFT PARENTHESIS |
29 | 41 | ) | RIGHT PARENTHESIS |
2A | 42 | * | ASTERISK |
2B | 43 | + | PLUS SIGN |
2C | 44 | , | COMMA |
2D | 45 | - | HYPHEN-MINUS |
2E | 46 | . | FULL STOP |
2F | 47 | / | SOLIDUS |
30 | 48 | 0 | DIGIT ZERO |
31 | 49 | 1 | DIGIT ONE |
32 | 50 | 2 | DIGIT TWO |
33 | 51 | 3 | DIGIT THREE |
34 | 52 | 4 | DIGIT FOUR |
35 | 53 | 5 | DIGIT FIVE |
36 | 54 | 6 | DIGIT SIX |
37 | 55 | 7 | DIGIT SEVEN |
38 | 56 | 8 | DIGIT EIGHT |
39 | 57 | 9 | DIGIT NINE |
3A | 58 | : | COLON |
3B | 59 | ; | SEMICOLON |
3C | 60 | < | LESS-THAN SIGN |
3D | 61 | = | EQUALS SIGN |
3E | 62 | > | GREATER-THAN SIGN |
3F | 63 | ? | QUESTION MARK |
40 | 64 | @ | COMMERCIAL AT |
41 | 65 | A | LATIN CAPITAL LETTER A |
42 | 66 | B | LATIN CAPITAL LETTER B |
43 | 67 | C | LATIN CAPITAL LETTER C |
44 | 68 | D | LATIN CAPITAL LETTER D |
45 | 69 | E | LATIN CAPITAL LETTER E |
46 | 70 | F | LATIN CAPITAL LETTER F |
47 | 71 | G | LATIN CAPITAL LETTER G |
48 | 72 | H | LATIN CAPITAL LETTER H |
49 | 73 | I | LATIN CAPITAL LETTER I |
4A | 74 | J | LATIN CAPITAL LETTER J |
4B | 75 | K | LATIN CAPITAL LETTER K |
4C | 76 | L | LATIN CAPITAL LETTER L |
4D | 77 | M | LATIN CAPITAL LETTER M |
4E | 78 | N | LATIN CAPITAL LETTER N |
4F | 79 | O | LATIN CAPITAL LETTER O |
50 | 80 | P | LATIN CAPITAL LETTER P |
51 | 81 | Q | LATIN CAPITAL LETTER Q |
52 | 82 | R | LATIN CAPITAL LETTER R |
53 | 83 | S | LATIN CAPITAL LETTER S |
54 | 84 | T | LATIN CAPITAL LETTER T |
55 | 85 | U | LATIN CAPITAL LETTER U |
56 | 86 | V | LATIN CAPITAL LETTER V |
57 | 87 | W | LATIN CAPITAL LETTER W |
58 | 88 | X | LATIN CAPITAL LETTER X |
59 | 89 | Y | LATIN CAPITAL LETTER Y |
5A | 90 | Z | LATIN CAPITAL LETTER Z |
5B | 91 | [ | LEFT SQUARE BRACKET |
5C | 92 | \ | REVERSE SOLIDUS |
5D | 93 | ] | RIGHT SQUARE BRACKET |
5E | 94 | ^ | CIRCUMFLEX ACCENT |
5F | 95 | _ | LOW LINE |
60 | 96 | ` | GRAVE ACCENT |
61 | 97 | a | LATIN SMALL LETTER A |
62 | 98 | b | LATIN SMALL LETTER B |
63 | 99 | c | LATIN SMALL LETTER C |
64 | 100 | d | LATIN SMALL LETTER D |
65 | 101 | e | LATIN SMALL LETTER E |
66 | 102 | f | LATIN SMALL LETTER F |
67 | 103 | g | LATIN SMALL LETTER G |
68 | 104 | h | LATIN SMALL LETTER H |
69 | 105 | i | LATIN SMALL LETTER I |
6A | 106 | j | LATIN SMALL LETTER J |
6B | 107 | k | LATIN SMALL LETTER K |
6C | 108 | l | LATIN SMALL LETTER L |
6D | 109 | m | LATIN SMALL LETTER M |
6E | 110 | n | LATIN SMALL LETTER N |
6F | 111 | o | LATIN SMALL LETTER O |
70 | 112 | p | LATIN SMALL LETTER P |
71 | 113 | q | LATIN SMALL LETTER Q |
72 | 114 | r | LATIN SMALL LETTER R |
73 | 115 | s | LATIN SMALL LETTER S |
74 | 116 | t | LATIN SMALL LETTER T |
75 | 117 | u | LATIN SMALL LETTER U |
76 | 118 | v | LATIN SMALL LETTER V |
77 | 119 | w | LATIN SMALL LETTER W |
78 | 120 | x | LATIN SMALL LETTER X |
79 | 121 | y | LATIN SMALL LETTER Y |
7A | 122 | z | LATIN SMALL LETTER Z |
7B | 123 | { | LEFT CURLY BRACKET |
7C | 124 | | | VERTICAL LINE |
7D | 125 | } | RIGHT CURLY BRACKET |
7E | 126 | ~ | TILDE |
80 | 128 | ─ | BOX DRAWINGS LIGHT HORIZONTAL |
81 | 129 | │ | BOX DRAWINGS LIGHT VERTICAL |
82 | 130 | ┌ | BOX DRAWINGS LIGHT DOWN AND RIGHT |
83 | 131 | ┐ | BOX DRAWINGS LIGHT DOWN AND LEFT |
84 | 132 | └ | BOX DRAWINGS LIGHT UP AND RIGHT |
85 | 133 | ┘ | BOX DRAWINGS LIGHT UP AND LEFT |
86 | 134 | ├ | BOX DRAWINGS LIGHT VERTICAL AND RIGHT |
87 | 135 | ┤ | BOX DRAWINGS LIGHT VERTICAL AND LEFT |
88 | 136 | ┬ | BOX DRAWINGS LIGHT DOWN AND HORIZONTAL |
89 | 137 | ┴ | BOX DRAWINGS LIGHT UP AND HORIZONTAL |
8A | 138 | ┼ | BOX DRAWINGS LIGHT VERTICAL AND HORIZONTAL |
8B | 139 | ▀ | UPPER HALF BLOCK |
8C | 140 | ▄ | LOWER HALF BLOCK |
8D | 141 | █ | FULL BLOCK |
8E | 142 | ▌ | LEFT HALF BLOCK |
8F | 143 | ▐ | RIGHT HALF BLOCK |
90 | 144 | ░ | LIGHT SHADE |
91 | 145 | ▒ | MEDIUM SHADE |
92 | 146 | ▓ | DARK SHADE |
93 | 147 | ⌠ | TOP HALF INTEGRAL |
94 | 148 | ■ | BLACK SQUARE |
95 | 149 | ∙ | BULLET OPERATOR |
96 | 150 | √ | SQUARE ROOT |
97 | 151 | ≈ | ALMOST EQUAL TO |
98 | 152 | ≤ | LESS-THAN OR EQUAL TO |
99 | 153 | ≥ | GREATER-THAN OR EQUAL TO |
9A | 154 | NO-BREAK SPACE | |
9B | 155 | ⌡ | BOTTOM HALF INTEGRAL |
9C | 156 | ° | DEGREE SIGN |
9D | 157 | ² | SUPERSCRIPT TWO |
9E | 158 | · | MIDDLE DOT |
9F | 159 | ÷ | DIVISION SIGN |
A0 | 160 | ═ | BOX DRAWINGS DOUBLE HORIZONTAL |
A1 | 161 | ║ | BOX DRAWINGS DOUBLE VERTICAL |
A2 | 162 | ╒ | BOX DRAWINGS DOWN SINGLE AND RIGHT DOUBLE |
A3 | 163 | ё | CYRILLIC SMALL LETTER IO |
A4 | 164 | ╓ | BOX DRAWINGS DOWN DOUBLE AND RIGHT SINGLE |
A5 | 165 | ╔ | BOX DRAWINGS DOUBLE DOWN AND RIGHT |
A6 | 166 | ╕ | BOX DRAWINGS DOWN SINGLE AND LEFT DOUBLE |
A7 | 167 | ╖ | BOX DRAWINGS DOWN DOUBLE AND LEFT SINGLE |
A8 | 168 | ╗ | BOX DRAWINGS DOUBLE DOWN AND LEFT |
A9 | 169 | ╘ | BOX DRAWINGS UP SINGLE AND RIGHT DOUBLE |
AA | 170 | ╙ | BOX DRAWINGS UP DOUBLE AND RIGHT SINGLE |
AB | 171 | ╚ | BOX DRAWINGS DOUBLE UP AND RIGHT |
AC | 172 | ╛ | BOX DRAWINGS UP SINGLE AND LEFT DOUBLE |
AD | 173 | ╜ | BOX DRAWINGS UP DOUBLE AND LEFT SINGLE |
AE | 174 | ╝ | BOX DRAWINGS DOUBLE UP AND LEFT |
AF | 175 | ╞ | BOX DRAWINGS VERTICAL SINGLE AND RIGHT DOUBLE |
B0 | 176 | ╟ | BOX DRAWINGS VERTICAL DOUBLE AND RIGHT SINGLE |
B1 | 177 | ╠ | BOX DRAWINGS DOUBLE VERTICAL AND RIGHT |
B2 | 178 | ╡ | BOX DRAWINGS VERTICAL SINGLE AND LEFT DOUBLE |
B3 | 179 | Ё | CYRILLIC CAPITAL LETTER IO |
B4 | 180 | ╢ | BOX DRAWINGS VERTICAL DOUBLE AND LEFT SINGLE |
B5 | 181 | ╣ | BOX DRAWINGS DOUBLE VERTICAL AND LEFT |
B6 | 182 | ╤ | BOX DRAWINGS DOWN SINGLE AND HORIZONTAL DOUBLE |
B7 | 183 | ╥ | BOX DRAWINGS DOWN DOUBLE AND HORIZONTAL SINGLE |
B8 | 184 | ╦ | BOX DRAWINGS DOUBLE DOWN AND HORIZONTAL |
B9 | 185 | ╧ | BOX DRAWINGS UP SINGLE AND HORIZONTAL DOUBLE |
BA | 186 | ╨ | BOX DRAWINGS UP DOUBLE AND HORIZONTAL SINGLE |
BB | 187 | ╩ | BOX DRAWINGS DOUBLE UP AND HORIZONTAL |
BC | 188 | ╪ | BOX DRAWINGS VERTICAL SINGLE AND HORIZONTAL DOUBLE |
BD | 189 | ╫ | BOX DRAWINGS VERTICAL DOUBLE AND HORIZONTAL SINGLE |
BE | 190 | ╬ | BOX DRAWINGS DOUBLE VERTICAL AND HORIZONTAL |
BF | 191 | © | COPYRIGHT SIGN |
C0 | 192 | ю | CYRILLIC SMALL LETTER YU |
C1 | 193 | а | CYRILLIC SMALL LETTER A |
C2 | 194 | б | CYRILLIC SMALL LETTER BE |
C3 | 195 | ц | CYRILLIC SMALL LETTER TSE |
C4 | 196 | д | CYRILLIC SMALL LETTER DE |
C5 | 197 | е | CYRILLIC SMALL LETTER IE |
C6 | 198 | ф | CYRILLIC SMALL LETTER EF |
C7 | 199 | г | CYRILLIC SMALL LETTER GHE |
C8 | 200 | х | CYRILLIC SMALL LETTER HA |
C9 | 201 | и | CYRILLIC SMALL LETTER I |
CA | 202 | й | CYRILLIC SMALL LETTER SHORT I |
CB | 203 | к | CYRILLIC SMALL LETTER KA |
CC | 204 | л | CYRILLIC SMALL LETTER EL |
CD | 205 | м | CYRILLIC SMALL LETTER EM |
CE | 206 | н | CYRILLIC SMALL LETTER EN |
CF | 207 | о | CYRILLIC SMALL LETTER O |
D0 | 208 | п | CYRILLIC SMALL LETTER PE |
D1 | 209 | я | CYRILLIC SMALL LETTER YA |
D2 | 210 | р | CYRILLIC SMALL LETTER ER |
D3 | 211 | с | CYRILLIC SMALL LETTER ES |
D4 | 212 | т | CYRILLIC SMALL LETTER TE |
D5 | 213 | у | CYRILLIC SMALL LETTER U |
D6 | 214 | ж | CYRILLIC SMALL LETTER ZHE |
D7 | 215 | в | CYRILLIC SMALL LETTER VE |
D8 | 216 | ь | CYRILLIC SMALL LETTER SOFT SIGN |
D9 | 217 | ы | CYRILLIC SMALL LETTER YERU |
DA | 218 | з | CYRILLIC SMALL LETTER ZE |
DB | 219 | ш | CYRILLIC SMALL LETTER SHA |
DC | 220 | э | CYRILLIC SMALL LETTER E |
DD | 221 | щ | CYRILLIC SMALL LETTER SHCHA |
DE | 222 | ч | CYRILLIC SMALL LETTER CHE |
DF | 223 | ъ | CYRILLIC SMALL LETTER HARD SIGN |
E0 | 224 | Ю | CYRILLIC CAPITAL LETTER YU |
E1 | 225 | А | CYRILLIC CAPITAL LETTER A |
E2 | 226 | Б | CYRILLIC CAPITAL LETTER BE |
E3 | 227 | Ц | CYRILLIC CAPITAL LETTER TSE |
E4 | 228 | Д | CYRILLIC CAPITAL LETTER DE |
E5 | 229 | Е | CYRILLIC CAPITAL LETTER IE |
E6 | 230 | Ф | CYRILLIC CAPITAL LETTER EF |
E7 | 231 | Г | CYRILLIC CAPITAL LETTER GHE |
E8 | 232 | Х | CYRILLIC CAPITAL LETTER HA |
E9 | 233 | И | CYRILLIC CAPITAL LETTER I |
EA | 234 | Й | CYRILLIC CAPITAL LETTER SHORT I |
EB | 235 | К | CYRILLIC CAPITAL LETTER KA |
EC | 236 | Л | CYRILLIC CAPITAL LETTER EL |
ED | 237 | М | CYRILLIC CAPITAL LETTER EM |
EE | 238 | Н | CYRILLIC CAPITAL LETTER EN |
EF | 239 | О | CYRILLIC CAPITAL LETTER O |
F0 | 240 | П | CYRILLIC CAPITAL LETTER PE |
F1 | 241 | Я | CYRILLIC CAPITAL LETTER YA |
F2 | 242 | Р | CYRILLIC CAPITAL LETTER ER |
F3 | 243 | С | CYRILLIC CAPITAL LETTER ES |
F4 | 244 | Т | CYRILLIC CAPITAL LETTER TE |
F5 | 245 | У | CYRILLIC CAPITAL LETTER U |
F6 | 246 | Ж | CYRILLIC CAPITAL LETTER ZHE |
F7 | 247 | В | CYRILLIC CAPITAL LETTER VE |
F8 | 248 | Ь | CYRILLIC CAPITAL LETTER SOFT SIGN |
F9 | 249 | Ы | CYRILLIC CAPITAL LETTER YERU |
FA | 250 | З | CYRILLIC CAPITAL LETTER ZE |
FB | 251 | Ш | CYRILLIC CAPITAL LETTER SHA |
FC | 252 | Э | CYRILLIC CAPITAL LETTER E |
FD | 253 | Щ | CYRILLIC CAPITAL LETTER SHCHA |
FE | 254 | Ч | CYRILLIC CAPITAL LETTER CHE |
FF | 255 | Ъ | CYRILLIC CAPITAL LETTER HARD SIGN |
See also GIF picture of KOI8-R character set, Registration of a Cyrillic Character Set, Unicode style mapfile for KOI8-R, KOI8-R description in RFC 1345 format, KOI8-R description in ISO 9945-2 charmap format.